Home Health Led Display Screen Accusure Oled Pulse Oximeter 240bpm
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | YONKER |
Certification: | CE,ISO |
Model Number: | YK-81 |
Payment & Shipping Terms:
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | USD5-7/PC |
Packaging Details: | one pc in one box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000PCS/DAY |
Detail Information |
|||
Name: | Fingertip Pulse Oximeter | Model: | YK-81 |
---|---|---|---|
Material: | Plastic | Shelf Life: | 1 Year |
Battery Supply Mode: | Removable Battery | Safety Standard: | ISO13485 |
Highlight: | led display accusure oled pulse oximeter,home health oled pulse oximeter,240bpm oled pulse oximeter |
Product Description
Hot-selling Products Home Health LED Display Screen Accusure SPO2 Fingertip Pulse Oximeter
Feature:
1,OLED display,show the six different display mode
2,Low-power consumption,continuously work for more than six hours with two AAA batteries
3,Low voltage indicator
4,In the absence of signals,the product will be in after 8 seconds to enter atandby state
5,Small in volume,light in weight,and convenient to carry
6,Instrument has 5s automatic signal detection function,when you insert finger,timely will automatically start;Automatic startup function instrument(applicable to Automatic startup function instrument)
Blood oxygen saturation |
Measuring range | 70%~99% | Battery model | 2 AAA1.5V alkaline batteries |
Measurement accuracy | ±2% within the range of 80%~99%, ±3% within the range of 70%~79%, no requirement below 70% | Power consumption | Less than 30mA | |
Resolution | Blood oxygen saturation ±1% | Operating temperature | 5℃~40℃ | |
Pulse rate |
Measuring range | 30BPM~240BPM | Storage temperature | -10℃~40℃ |
Measurement accuracy | 1BPM or ±1% of measured value (whichever is greater) | Environment humidity | 15%~80% | |
Atmospheric pressure | 70kPa~106kPa | Product Size | about 58*35*31.5mm | |
Product weight | 33g(Without battery) | Color box size | 91*63*37mm | |
Weight after color box packaging | 60g(Without battery) | Available colors | White, black, gold | |
The body is designed with special light technology to ensure that the value is still accurate under strong light test conditions | ||||
The screen is made of two-color OED material, with dual-value display of blood oxygen and pulse, pulse waveform and histogram display | ||||
The product has low power consumption and is suitable for long-term use. When the battery voltage is low, there is a warning display | ||||
Automatic shut-down |
FAQ
1. Q: Do you have stock now?
A: Yes. We delivery your package once we received your payment.
2. Q: What is your delivery time?
A: Ready to ship. We have stock.
3. Q: What is your MOQ?
A: 100pcs
4. Q: Can we trust you?
A: Yes,We are a government-approved manufacturer.
5. Q: Can you accept OEM service?
A: Yes, we can accept OEM with big quantity.